Select Your Vehicle
Choose a Year for your vehicle
Electric Vehicle (EV) Reduction Gear Fluid
Showing 1 – 10 products of 12 products
Eneos
ENEOS Import ATF Model H (3105-300), 1 qt - Electric Vehicle (EV) Reduction Gear Fluid - Eneos
ENEOS Import ATF Model H (3105-300), 1 qt
1.9 Quart (qt) Capacity; Recommended product for flexible vehicle use (on dash oil monitor systems) or severe use Application temperature: temperate climate
Suggested Purchase Quantity: 2 Most jobs typically require 2 of this item.
- API Rating: Atf
- Dual Clutch Compliant: No
- Flash Point: 224
- Grade Type: Regular
- Kinematic Viscosity at 100 Degrees Celsius: 7.4
- Kinematic Viscosity at 40 Degrees Celsius: 36.0
- Oil Composition: Full Synthetic
- Pour Point: -45
- Synthetic: Y
- Synthetic Blend: N
- Viscosity: Bf Viscosity (-40?) Mpa?s 14600
- Viscosity Index: 177
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2018 Honda Clarity | - | - Cyl -L | - | - |
2019 Honda Clarity | - | - Cyl -L | - | - |
2020 Honda Clarity | - | - Cyl -L | - | - |
2021 Honda Clarity | - | - Cyl -L | - | - |
2017 Honda Clarity | - | - Cyl -L | - | - |
Eneos
ENEOS Import ATF Model N (3106-300), 1 qt - Electric Vehicle (EV) Reduction Gear Fluid - Eneos
ENEOS Import ATF Model N (3106-300), 1 qt
1.5 Quart (qt) Capacity; Application temperature: year-round
Suggested Purchase Quantity: 2 Most jobs typically require 2 of this item.
- API Rating: Atf
- Dual Clutch Compliant: No
- Fire Point: 218
- Flash Point: 218
- Grade Type: Regular
- Kinematic Viscosity at 100 Degrees Celsius: 5.70
- Kinematic Viscosity at 40 Degrees Celsius: 27.6
- Oil Composition: Full Synthetic
- Pour Point:
- -51
- 51
- Synthetic: Y
- Synthetic Blend: N
- Viscosity: Bf Viscosity (-40?) Mpa?s 16200
- Viscosity Index: 156
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2020 Nissan Leaf | - | - Cyl -L | - | - |
2021 Nissan Leaf | - | - Cyl -L | - | - |
2022 Nissan Leaf | - | - Cyl -L | - | - |
2023 Nissan Leaf | - | - Cyl -L | - | - |
2013 Nissan Leaf | - | - Cyl -L | - | - |
2014 Nissan Leaf | - | - Cyl -L | - | - |
2015 Nissan Leaf | - | - Cyl -L | - | - |
2016 Nissan Leaf | - | - Cyl -L | - | - |
2017 Nissan Leaf | - | - Cyl -L | - | - |
2018 Nissan Leaf | - | - Cyl -L | - | - |
2019 Nissan Leaf | - | - Cyl -L | - | - |
Eneos
ENEOS Import ATF Model N (3106-301), 12x1 qt - Electric Vehicle (EV) Reduction Gear Fluid - Eneos
ENEOS Import ATF Model N (3106-301), 12x1 qt
1.2 Quart (qt) Capacity; Application temperature: year-round
Suggested Purchase Quantity: 2 Most jobs typically require 2 of this item.
- API Rating: Atf
- Fire Point: 218
- Flash Point: 218
- Grade Type: Regular
- Kinematic Viscosity at 100 Degrees Celsius: 5.7
- Kinematic Viscosity at 40 Degrees Celsius: 27.6
- Oil Composition: Full Synthetic
- Pour Point:
- -51
- 51
- Synthetic: Y
- Synthetic Blend: N
- Viscosity: Bf Viscosity (-40?) Mpa?s 16200
- Viscosity Index: 156
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2020 Nissan Leaf | - | - Cyl -L | - | - |
2021 Nissan Leaf | - | - Cyl -L | - | - |
2022 Nissan Leaf | - | - Cyl -L | - | - |
2023 Nissan Leaf | - | - Cyl -L | - | - |
2013 Nissan Leaf | - | - Cyl -L | - | - |
2014 Nissan Leaf | - | - Cyl -L | - | - |
2015 Nissan Leaf | - | - Cyl -L | - | - |
2016 Nissan Leaf | - | - Cyl -L | - | - |
2017 Nissan Leaf | - | - Cyl -L | - | - |
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2011 Nissan Leaf | - | - Cyl -L | - | - |
2012 Nissan Leaf | - | - Cyl -L | - | - |
Eneos
ENEOS Import ATF Model SP (3108-300), 1 qt - Electric Vehicle (EV) Reduction Gear Fluid - Eneos
ENEOS Import ATF Model SP (3108-300), 1 qt
0.793 Quart (qt) Capacity; Application temperature: year-round
- API Rating: Atf
- Dual Clutch Compliant: No
- Flash Point: 213
- Grade Type: Regular
- Kinematic Viscosity at 100 Degrees Celsius: 7.46
- Kinematic Viscosity at 40 Degrees Celsius: 37.3
- Oil Composition: Full Synthetic
- Pour Point: -53
- Synthetic: Y
- Synthetic Blend: N
- Viscosity: Bf Viscosity (-40?) Mpa?s 154000
- Viscosity Index: 172
Vehicle | Block | Engine | CID | CC |
---|---|---|---|---|
2012 Mitsubishi i-MiEV | - | - Cyl -L | - | - |
2014 Mitsubishi i-MiEV | - | - Cyl -L | - | - |
2016 Mitsubishi i-MiEV | - | - Cyl -L | - | - |
2017 Mitsubishi i-MiEV | - | - Cyl -L | - | - |
Eneos
ENEOS Import ATF Model SP Plus (3109-300), 1 qt - Front
Product for normal or severe vehicle use conditions Application temperature: year-round
- API Rating: Atf
- Dual Clutch Compliant: No
- Fire Point: 213
- Flash Point: 213
- Grade Type: Regular
- Kinematic Viscosity at 100 Degrees Celsius: 7.46
- Kinematic Viscosity at 40 Degrees Celsius: 37.3
- Oil Composition: Full Synthetic
- Pour Point: 53
- Synthetic: Y
- Synthetic Blend: N
- Viscosity: Bf Viscosity (-40?) Mpa?s 15400
- Viscosity Index: 172
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2022 Hyundai Ioniq 5 | Rear | - | - Cyl -L | - | - | |
2023 Hyundai Ioniq 5 | Rear | - | - Cyl -L | - | - | |
2024 Hyundai Ioniq 6 | Rear | - | - Cyl -L | - | - | |
2024 Genesis Electrified G80 | Rear | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2022 Kia EV6 | Rear | - | - Cyl -L | - | - | |
2024 Kia EV6 | Rear | - | - Cyl -L | - | - | |
2023 Kia EV6 | Rear | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2023 Kia EV6 | Front | - | - Cyl -L | - | - | AWD |
2023 Genesis Electrified G80 | Front | - | - Cyl -L | - | - | |
2024 Hyundai Ioniq 6 | Front | - | - Cyl -L | - | - | AWD |
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2024 Kia Niro EV | - | - Cyl -L | - | - |
Eneos
ENEOS Import ATF Model SP Plus (3109-301), 12x1 qt - Front
Product for normal or severe vehicle use conditions Application temperature: year-round
- Dual Clutch Compliant: No
- Fire Point: 228
- Flash Point: 228
- Grade Type: Regular
- Kinematic Viscosity at 100 Degrees Celsius: 5.75
- Kinematic Viscosity at 40 Degrees Celsius: 29.8
- Oil Composition: Full Synthetic
- Pour Point: -48
- Synthetic: Y
- Synthetic Blend: N
- Viscosity Index: 181
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2023 Genesis Electrified G80 | Rear | - | - Cyl -L | - | - | |
2022 Hyundai Ioniq 5 | Rear | - | - Cyl -L | - | - | |
2023 Hyundai Ioniq 5 | Rear | - | - Cyl -L | - | - | |
2023 Genesis GV60 | Rear | - | - Cyl -L | - | - | |
2023 Hyundai Ioniq 6 | Rear | - | - Cyl -L | - | - | |
2024 Genesis Electrified G80 | Rear | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2022 Kia EV6 | Rear | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2022 Hyundai Ioniq 5 | Front | - | - Cyl -L | - | - | |
2023 Hyundai Ioniq 6 | Front | - | - Cyl -L | - | - | AWD |
2024 Genesis GV60 | Front | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2023 Kia Niro EV | - | - Cyl -L | - | - |
Eneos
ENEOS ECO ATF Plus (3111-300), 1 qt - Electric Vehicle (EV) Reduction Gear Fluid - Front Eneos
ENEOS ECO ATF Plus (3111-300), 1 qt - Front
Application temperature: year-round
- API Rating: Atf
- Dual Clutch Compliant: No
- Grade Type: Regular
- Kinematic Viscosity at 100 Degrees Celsius: 5.73
- Kinematic Viscosity at 40 Degrees Celsius: 27.67
- Oil Composition: Full Synthetic
- Pour Point: -47
- Synthetic: Y
- Synthetic Blend: N
- Viscosity: Bf Viscosity (-40?) Mpa?s 16400
- Viscosity Index: 155
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2024 Hyundai Ioniq 5 | Rear | - | - Cyl -L | - | - | |
2024 Hyundai Ioniq 6 | Rear | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2024 Chevrolet Silverado EV | Rear | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2022 Kia EV6 | Rear | - | - Cyl -L | - | - | |
2024 Kia EV6 | Rear | - | - Cyl -L | - | - | |
2023 Kia EV6 | Rear | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2024 Hyundai Ioniq 5 | Front | - | - Cyl -L | - | - | |
2024 Hyundai Ioniq 6 | Front | - | - Cyl -L | - | - | AWD |
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2024 Chevrolet Silverado EV | Front | - | - Cyl -L | - | - | |
2024 Chevrolet Blazer EV | Front | - | - Cyl -L | - | - | AWD |
2025 Chevrolet Blazer EV | Front | - | - Cyl -L | - | - | AWD |
Eneos
ENEOS ECO-ATF (3103-300), 1 qt - Electric Vehicle (EV) Reduction Gear Fluid - Front Eneos
ENEOS ECO-ATF (3103-300), 1 qt - Front
1.9 Quart (qt) Capacity; Recommended product for flexible vehicle use (on dash oil monitor systems) or severe use Application temperature: temperate climate
Suggested Purchase Quantity: 2 Most jobs typically require 2 of this item.
- API Rating: Atf
- Dual Clutch Compliant: No
- Flash Point: 220
- Grade Type: Regular
- Kinematic Viscosity at 100 Degrees Celsius: 5.73
- Kinematic Viscosity at 40 Degrees Celsius: 27.67
- Oil Composition: Full Synthetic
- Pour Point: -47
- Synthetic: Y
- Synthetic Blend: N
- Viscosity: Viscosity Index / D2270 / 155
- Viscosity Index: 155
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2023 Genesis GV60 | Rear | - | - Cyl -L | - | - | |
2024 Hyundai Ioniq 6 | Rear | - | - Cyl -L | - | - | |
2024 Genesis Electrified G80 | Rear | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2022 Kia EV6 | Rear | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2024 Hyundai Ioniq 5 | Front | - | - Cyl -L | - | - | |
2024 Kia EV6 | Front | - | - Cyl -L | - | - | AWD |
2023 Genesis GV60 | Front | - | - Cyl -L | - | - | |
2023 Hyundai Ioniq 6 | Front | - | - Cyl -L | - | - | AWD |
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2013 Ford Focus | - | - Cyl -L | - | - | ||
2016 Ford Focus | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC | Drive Type |
---|---|---|---|---|---|---|
2021 Honda Clarity | - | - Cyl -L | - | - |
Eneos
ENEOS ECO-ATF (3103-301), 12 qt - Electric Vehicle (EV) Reduction Gear Fluid - Rear Eneos
ENEOS ECO-ATF (3103-301), 12 qt - Rear
0.793 Quart (qt) Capacity; Application temperature: year-round
- API Rating: Atf
- Dual Clutch Compliant: No
- Flash Point: 220
- Grade Type: Regular
- Kinematic Viscosity at 100 Degrees Celsius: 5.73
- Kinematic Viscosity at 40 Degrees Celsius: 27.67
- Oil Composition: Full Synthetic
- Pour Point: -47
- Synthetic: Y
- Synthetic Blend: N
- Viscosity Index: 155
Vehicle | Block | Engine | CID | CC | Position |
---|---|---|---|---|---|
2023 Nissan Leaf | - | - Cyl -L | - | - | |
2024 Nissan Leaf | - | - Cyl -L | - | - | |
2013 Nissan Leaf | - | - Cyl -L | - | - | |
2016 Nissan Leaf | - | - Cyl -L | - | - | |
2018 Nissan Leaf | - | - Cyl -L | - | - |
Vehicle | Block | Engine | CID | CC | Position |
---|---|---|---|---|---|
2018 Honda Clarity | - | - Cyl -L | - | - |
Vehicle | Block | Engine | CID | CC | Position |
---|---|---|---|---|---|
2022 Hyundai Ioniq 5 | - | - Cyl -L | - | - | Rear |
2023 Genesis GV60 | - | - Cyl -L | - | - | Rear |
2024 Hyundai Ioniq 5 | - | - Cyl -L | - | - | Rear |
2024 Hyundai Ioniq 6 | - | - Cyl -L | - | - | Rear |
Vehicle | Block | Engine | CID | CC | Position |
---|---|---|---|---|---|
2012 Mitsubishi i-MiEV | - | - Cyl -L | - | - |
Eneos
ENEOS ECO-ATF (3103-300), 6 gal - Electric Vehicle (EV) Reduction Gear Fluid - Front Eneos
ENEOS ECO-ATF (3103-300), 6 gal - Front
1.2 Quart (qt) Capacity; Application temperature: year-round
- API Rating: Atf
- Dual Clutch Compliant: No
- Flash Point: 220
- Grade Type: Regular
- Kinematic Viscosity at 100 Degrees Celsius: 5.73
- Kinematic Viscosity at 40 Degrees Celsius: 27.67
- Oil Composition: Full Synthetic
- Pour Point: -47
- Synthetic: Y
- Synthetic Blend: N
- Viscosity Index: 155
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2024 Kia EV6 | Rear | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2023 Hyundai Ioniq 6 | Rear | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2023 Genesis GV60 | Front | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2013 Ford Focus | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2019 Honda Clarity | - | - Cyl -L | - | - | |
2020 Honda Clarity | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2013 Nissan Leaf | - | - Cyl -L | - | - | |
2016 Nissan Leaf | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2012 Mitsubishi i-MiEV | - | - Cyl -L | - | - |
Vehicle | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|
2011 Nissan Leaf | - | - Cyl -L | - | - | |
2012 Nissan Leaf | - | - Cyl -L | - | - |
Showing 1 – 10 products of 12 products