Select Your Vehicle
Choose a Year for your vehicle
Manual Trans Input Shaft Race
Showing 1 – 1 products of 1 products
ACDelco
Advantage - Manual Trans Input Shaft Race - Rear ACDelco
Advantage - Rear
Advantage; Front
- Grade: Better
Vehicle | Trans Type | Transmission | Trans. Speed | Transmission Manuf. Code | Position | Drive Type |
---|---|---|---|---|---|---|
1985 Chevrolet Cavalier | Transaxle | Manual | 4 | MX6 | Rear | |
1985 Chevrolet Cavalier | Transaxle | Manual | 4 | M19 | Rear | |
1986 Chevrolet Cavalier | Transaxle | Manual | 4 | MX6 | Rear | |
1986 Chevrolet Cavalier | Transaxle | Manual | 4 | M19 | Rear |
Vehicle | Trans Type | Transmission | Trans. Speed | Transmission Manuf. Code | Position | Drive Type |
---|---|---|---|---|---|---|
1986 Chevrolet Celebrity | Transaxle | Manual | 4 | M19 | FWD | |
1982 Chevrolet Citation | Transaxle | Manual | 4 | M19 | FWD | |
1983 Chevrolet Citation | Transaxle | Manual | 4 | M19 | FWD | |
1983 Chevrolet Citation | Transaxle | Manual | 4 | MY8 | FWD | |
1984 Chevrolet Citation II | Transaxle | Manual | 4 | MY8 | ||
1985 Chevrolet Citation II | Transaxle | Manual | 4 | M19 |
Vehicle | Trans Type | Transmission | Trans. Speed | Transmission Manuf. Code | Position | Drive Type |
---|---|---|---|---|---|---|
1982 Cadillac Cimarron | Transaxle | Manual | 4 | M19 | FWD |
Showing 1 – 1 products of 1 products