Select Your Vehicle
Choose a Year for your vehicle
Manual Trans Output Shaft Race
Showing 1 – 1 products of 1 products
ACDelco
Advantage - Manual Trans Output Shaft Race - Right ACDelco
Advantage - Right
- Grade: Better
Vehicle | Trans Type | Transmission | Trans. Speed | Drive Type | Transmission Manuf. Code | Position |
---|---|---|---|---|---|---|
1982 Buick Skylark | Transaxle | Manual | 4 | FWD | M17 | Rear |
1982 Buick Skylark | Transaxle | Manual | 4 | FWD | M19 | Rear |
1983 Buick Skylark | Transaxle | Manual | 4 | FWD | M19 | Rear |
1983 Buick Skylark | Transaxle | Manual | 4 | FWD | M17 | Rear |
1985 Buick Skylark | Transaxle | Manual | 4 | FWD | M19 | Rear |
Vehicle | Trans Type | Transmission | Trans. Speed | Drive Type | Transmission Manuf. Code | Position |
---|---|---|---|---|---|---|
1983 Chevrolet Cavalier | Transaxle | Manual | 4 | M19 | Right | |
1989 Chevrolet Cavalier | Transaxle | Manual | 4 | M19 | Right | |
1984 Chevrolet Celebrity | Transaxle | Manual | 4 | FWD | M19 | Right |
1984 Chevrolet Celebrity | Transaxle | Manual | 4 | FWD | M17 | Right |
Vehicle | Trans Type | Transmission | Trans. Speed | Drive Type | Transmission Manuf. Code | Position |
---|---|---|---|---|---|---|
1983 Chevrolet Citation | Transaxle | Manual | 4 | FWD | M19 | |
1983 Chevrolet Citation | Transaxle | Manual | 4 | FWD | MY8 |
Showing 1 – 1 products of 1 products